RGEA13

Charging Information

Size Charging Chart Number Refrigerant Charge
OZS. / (KG)
024 ( 2 ton) 92-104780-02 Rev. 00 42.7 / (1.21)
   030 ( 2.5 ton) 92-104780-03 Rev. 00  46.8 / (1.33)
036 ( 3 ton) 92-104780-01 Rev. 00 52.7 / (1.49)
   042 ( 3.5 ton) 92-104780-04 Rev. 00   53.6 / (1.52)  ??
048 ( 4 ton) 92-104780-05 Rev. 00    69.3 / (1.96)
060 ( 5 ton) 92-104780-13 Rev. 00   66.1 / (1.87)

Back