(-)P16AZ24 Charging Chart
| |||||||||||||||||||||||||||||||||||||||
| Cooling Downflow or RH Airflow | |||
| OD DB | High Press | Low Press | Sub Cool |
| 115 | 501 | 148 | 14 |
| 105 | 443 | 146 | 15 |
| 95 | 389 | 143 | 14 |
| 82 | 324 | 140 | 14 |
| 75 | 291 | 138 | 13 |
| 55 | 215 | 131 | 14 |
| Heating Upflow or LH Airflow | |||
| OD DB | High Press | Low Press | Sub Cool |
| 60 | 370 | 128 | 24 |
| 47 | 342 | 103 | 25 |
| 35 | 310 | 84 | 22 |
| 17 | 274 | 59 | 17 |
| Heating Downflow or RH Airflow | |||
| OD DB | High Press | Low Press | Sub Cool |
| 60 | 404 | 128 | 36 |
| 47 | 383 | 102 | 40 |
| 35 | 354 | 84 | 36 |
| 17 | 285 | 58 | 21 |
