(-)P16AZ36 Charging Chart
| |||||||||||||||||||||||||||||||||||||||
| Cooling Downflow or RH Airflow | |||
| OD DB | High Press | Low Press | Sub Cool |
| 115 | 494 | 146 | 14 |
| 105 | 433 | 143 | 14 |
| 95 | 380 | 140 | 14 |
| 82 | 318 | 137 | 14 |
| 75 | 288 | 135 | 14 |
| 55 | 212 | 125 | 15 |
| Heating Upflow or LH Airflow | |||
| OD DB | High Press | Low Press | Sub Cool |
| 60 | 410 | 127 | 30 |
| 47 | 394 | 100 | 35 |
| 35 | 360 | 82 | 31 |
| 17 | 332 | 58 | 33 |
| Heating Downflow or RH Airflow | |||
| OD DB | High Press | Low Press | Sub Cool |
| 60 | 465 | 128 | 42 |
| 47 | 446 | 104 | 45 |
| 35 | 425 | 85 | 40 |
| 17 | 353 | 59 | 37 |
