(-)A1624AZ Charging Chart
| |||||||||||||||||||||||||||||||||||||||
| Cooling Only Downflow or RH Airflow | |||
| OD DB | High Press | Low Press | Sub Cool |
| 115 | 469 | 146 | 7 |
| 105 | 414 | 143 | 8 |
| 95 | 364 | 141 | 8 |
| 82 | 302 | 137 | 9 |
| 75 | 272 | 135 | 9 |
| 55 | 202 | 129 | 11 |
Factory Charge: 91 Ounces (5 pounds 11 ounces)
Grey Shaded area for reference only - Not suitable conditions for charging.
