(-)P16AZ48 Charging Chart
| |||||||||||||||||||||||||||||||||||||||
| Cooling Downflow or RH Airflow | |||
| OD DB | High Press | Low Press | Sub Cool |
| 115 | 505 | 146 | 12 |
| 105 | 446 | 142 | 12 |
| 95 | 392 | 139 | 12 |
| 82 | 329 | 136 | 13 |
| 75 | 298 | 134 | 13 |
| 55 | 221 | 126 | 14 |
| Heating Upflow or LH Airflow | |||
| OD DB | High Press | Low Press | Sub Cool |
| 60 | 348 | 119 | 14 |
| 47 | 328 | 97 | 17 |
| 35 | 317 | 80 | 16 |
| 17 | 284 | 56 | 19 |
| Heating Downflow or RH Airflow | |||
| OD DB | High Press | Low Press | Sub Cool |
| 60 | 395 | 122 | 30 |
| 47 | 374 | 98 | 32 |
| 35 | 359 | 81 | 28 |
| 17 | 301 | 55 | 23 |
