(-)P16AZ60 Charging Chart
| |||||||||||||||||||||||||||||||||||||||
| Cooling Downflow or RH Airflow | |||
| OD DB | High Press | Low Press | Sub Cool |
| 115 | 478 | 143 | 11 |
| 105 | 418 | 144 | 11 |
| 95 | 366 | 141 | 11 |
| 82 | 305 | 138 | 11 |
| 75 | 275 | 137 | 11 |
| 55 | 203 | 129 | 12 |
| Heating Upflow or LH Airflow | |||
| OD DB | High Press | Low Press | Sub Cool |
| 60 | 354 | 128 | 14 |
| 47 | 335 | 101 | 16 |
| 35 | 324 | 82 | 13 |
| 17 | 296 | 58 | 16 |
| Heating Downflow or RH Airflow | |||
| OD DB | High Press | Low Press | Sub Cool |
| 60 | 454 | 124 | 41 |
| 47 | 432 | 102 | 42 |
| 35 | 379 | 85 | 39 |
| 17 | 361 | 58 | 36 |
